
Important Note: CE Critic may earn commision through affiliate links which helps support our site.
| Rate power output | 140W RMS (8Ω <1% THD, 1kHZ stereo) |
| 230W RMS (4Ω <1% THD, 1kHZ stereo) | |
| 480W RMS (8Ω <1% THD, 1kHZ bridge) | |
| Gain | 29dB @ 1kHz (stereo) |
| 36dB @ 1kHz (bridge) | |
| Input sensitivity | 1100mV |
| Input impedance | 15k (balanced) 10k (unbalanced) |
| Frequency response -3dB | 20Hz - 80kHz |
| +/-1dB | 20Hz - 30kHz |
| Total harmonic distortion (THD) | 0.004% (20W, ref. 1kHZ) |
| Intermodulation distortion (IM) | 0.004% (20W, ref. 7kHz + 60Hz) |
| Transient inermodulation distortion (TID) | 113dB (A Weighted, ref. 140W) |
| Signal-to-noise ratio (S/N) | 140W / 113dB |
| Damping factor | 160 |
| Power Requirement | 240V ~ 50-60Hz |
| 230V ~ 50-60Hz | |
| 115V ~ 50-60Hz | |
| 100V ~ 50-60Hz | |
| Dimension (mm) (WxHxD) | 444 x 149 x 367 |
| Carton Size (mm) (WxHxD) | 550 x 260 x 580 |
| Weight | 16Kg (Net) 18.5Kg (Gross) |
| Rate power output | 140W RMS (8Ω <1% THD, 1kHZ stereo) |
| 230W RMS (4Ω <1% THD, 1kHZ stereo) | |
| 480W RMS (8Ω <1% THD, 1kHZ bridge) | |
| Gain | 29dB @ 1kHz (stereo) |
| 36dB @ 1kHz (bridge) | |
| Input sensitivity | 1100mV |
| Input impedance | 15k (balanced) 10k (unbalanced) |
| Frequency response -3dB | 20Hz - 80kHz |
| +/-1dB | 20Hz - 30kHz |
| Total harmonic distortion (THD) | 0.004% (20W, ref. 1kHZ) |
| Intermodulation distortion (IM) | 0.004% (20W, ref. 7kHz + 60Hz) |
| Transient inermodulation distortion (TID) | 113dB (A Weighted, ref. 140W) |
| Signal-to-noise ratio (S/N) | 140W / 113dB |
| Damping factor | 160 |
| Power Requirement | 240V ~ 50-60Hz |
| 230V ~ 50-60Hz | |
| 115V ~ 50-60Hz | |
| 100V ~ 50-60Hz | |
| Dimension (mm) (WxHxD) | 444 x 149 x 367 |
| Carton Size (mm) (WxHxD) | 550 x 260 x 580 |
| Weight | 16Kg (Net) 18.5Kg (Gross) |