
Important Note: CE Critic may earn commision through affiliate links which helps support our site.
| Digital Output Level | 500 +/- 50mVpp |
| Output Impedance | 75? |
| Maximum Resolution | 192kHz/24bit |
| Digital Output | 1 x coaxial , 1 x optical |
| Variable Output Voltage | 0 – 2.1V |
| DAC | ES9018K2M |
| Frequency Response | +/-0.5dB(20Hz-20kHz,ref.1kHz) |
| Total Harmonic Distortion (THD) | <0.003% (1kHz @0dBFS , BW=20-20kHz) |
| Signal-to-noise Ratio (S/N) | >115dB(A-weighted) |
| Analogue Output Impedance | 100? |
| Standby Power Consumption | <0.5W |
| Requirements (depending on region) | 220V—240V~50/60Hz |
| 100V—120V~50/60Hz | |
| Dimensions (LxHxW) | 445 x 80 x 330mm. including feet, terminals and controls |
| Net Weight | 4.9kg |
| Digital Output Level | 500 +/- 50mVpp |
| Output Impedance | 75? |
| Maximum Resolution | 192kHz/24bit |
| Digital Output | 1 x coaxial , 1 x optical |
| Variable Output Voltage | 0 – 2.1V |
| DAC | ES9018K2M |
| Frequency Response | +/-0.5dB(20Hz-20kHz,ref.1kHz) |
| Total Harmonic Distortion (THD) | <0.003% (1kHz @0dBFS , BW=20-20kHz) |
| Signal-to-noise Ratio (S/N) | >115dB(A-weighted) |
| Analogue Output Impedance | 100? |
| Standby Power Consumption | <0.5W |
| Requirements (depending on region) | 220V—240V~50/60Hz |
| 100V—120V~50/60Hz | |
| Dimensions (LxHxW) | 445 x 80 x 330mm. including feet, terminals and controls |
| Net Weight | 4.9kg |
What Hi-Fi?
Reviewed on 11 Oct, 2023
Proof you needn’t spend loads to acquaint your system with great-sounding streaming
Read More
User Reviews