
Important Note: CE Critic may earn commision through affiliate links which helps support our site.
| Rated Power Output | 250W RMS (8Ω) |
| 350W RMS (4Ω) | |
| Peak Power Output | 450W RMS (4Ω) |
| Gain | 29dB |
| Inputs | XLR, RCA |
| Outputs | Speaker |
| Input Sensitivity | 1500mV |
| Input Impedance | 44K? (balanced) |
| 22K? (unbalanced) | |
| Power Bandwidth | 5Hz - 60kHz |
| Frequency Response | 20Hz ~20kHz -0.3dB ,ref. 1kHz |
| Total Harmonic Distortion (THD) | 0.00% |
| Intermodulation Distortion (IM) | 0.03% |
| Transient Intermodulation Distortion (TID) | 0.03% |
| Signal-to-Noise Ratio (S/N) | 110dB |
| Damping Factor | 200 |
| Dimensions | 216 x 150 x 379mm |
| Net Weight | 9.5kg |
| Standard Accessories | Power Cord, User Manual |
| Rated Power Output | 250W RMS (8Ω) |
| 350W RMS (4Ω) | |
| Peak Power Output | 450W RMS (4Ω) |
| Gain | 29dB |
| Inputs | XLR, RCA |
| Outputs | Speaker |
| Input Sensitivity | 1500mV |
| Input Impedance | 44K? (balanced) |
| 22K? (unbalanced) | |
| Power Bandwidth | 5Hz - 60kHz |
| Frequency Response | 20Hz ~20kHz -0.3dB ,ref. 1kHz |
| Total Harmonic Distortion (THD) | 0.00% |
| Intermodulation Distortion (IM) | 0.03% |
| Transient Intermodulation Distortion (TID) | 0.03% |
| Signal-to-Noise Ratio (S/N) | 110dB |
| Damping Factor | 200 |
| Dimensions | 216 x 150 x 379mm |
| Net Weight | 9.5kg |
| Standard Accessories | Power Cord, User Manual |